Für perfekte Grillergebnisse ist die Garzeit ein ausschlaggebendes Element. Hier finden Sie eine Übersicht über die richtigen Garzeiten für verschiedenes Grillgut. Zusätzlich geben wir Ihnen Tipps zur optimalen Grillmethode. Alle Werte sind Richtwerte und sollen als Anhaltspunkte für Sie dienen. Übung macht den Grillmeister!
Geflügel

Geflügel | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Ganzes Hähnchen | ca. 1,2 kg | Indirekt | 180 °C | 50 - 60 Min. | 80 °C | ||
Hähnchenbrust (mit Knochen) | ca. 230 g | Direkt / Indirekt | 180 °C | 30 - 35 Min. | 80 °C | ||
Hähnchenbrust (ohne Knochen) | 180 g | Direkt | 160 °C | 15 - 20 Min. | 80 °C | ||
Hähnchenkeule | 180 g | Direkt / Indirekt | 180 °C | 25 – 35 Min. | 75 °C | ||
Hähnchenflügel | ca. 75 g | Indirekt | 180 °C | 15 - 20 Min. | 80 °C | ||
Stubenküken | 350–450 g | Indirekt | 170 °C | 30 Min. | 80 °C | ||
Ganze Pute | 5,5–7 kg | Indirekt | 180 °C | 3 – 4 Std. | 80 °C | ||
Putenbrust, mit Knochen | ca. 1,7 Kg | Indirekt | 180 °C | 60 – 90 Min. | 80 °C | ||
Putenbrust (ohne Knochen) | ca. 1,5 kg | Indirekt | 180 °C | 55 – 65 Min. | 80 °C | ||
Putenkeule | 450–680 g | Direkt / Indirekt | 180 °C | 55 – 65 Min. | 80 °C | ||
Putenbrustwürfel (Spieße) | je ca. 2,5 cm groß | Direkt | 180 °C | 12 – 15 Min. | 70 °C | ||
Ganze Ente | ca. 1,7 kg | Indirekt | 160 °C | 1,5 - 2 Std. | 50 - 55 °C | 65 - 70 °C | |
Entenbrustfilet | ca. 220 g | Direkt / Indirekt | 180 - 200 °C | 10 - 15 Min. | |||
Ganzer Fasan/Perlhuhn | 900 g - 1,2 kg | Indirekt | 160 - 170 °C | 40 - 45 Min. | |||
Ganze Gans | 5 - 7 kg | Indirekt | 140 - 150 °C | 3 - 4 Std. | 67 - 70 °C | ||
Hühnerfrikadellen | 2 cm dick | Direkt / Indirekt | 180 - 200 °C | 10 - 12 Min. | 80 °C |
Gemüse

Gemüse | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Auberginen | ca. 1 cm dicke Scheiben | Direkt | 160 - 180 °C | 5 - 8 Min. | |||
Champignons | Scheiben, ca 0,5 cm | Direkt | 150 - 160 °C | 8 - 10 Min | |||
Gemüsespieße | 2 cm | Direkt | 150 - 160 °C | 8 - 10 Min | |||
Knoblauch | ganze Knollen in Alufolie gewickelt | Indirekt | 160 °C | 45 Min. | |||
Maiskolben | Ganz | Direkt | 150 - 160 °C | 15 - 20 Min. | |||
Spargel | 1 cm | Direkt | 160 °C | 6 - 8 Min. | |||
Tomaten | halbiert | Direkt | 150 - 160 °C | 6 - 8 Min. | |||
Zucchini | 1 cm Scheiben | Direkt | 150 - 160 °C | 3 - 5 Min. | |||
Zwiebeln | mittelgroß, halbiert | Indirekt | 150 - 160 °C | 35 - 40 Min. | |||
Paprika | Ganz | Direkt / Indirekt | 150 - 160 °C | ||||
Paprika | Scheiben, ca. 0,5 cm | Direkt | 150 - 160 °C | 4 - 5 Min. | |||
Kartoffeln | Ganz | Indirekt | 160 °C | 92 °C | |||
Kartoffeln | Scheiben | Direkt | 150 - 160 °C | 12 - 15 Min. |
Obst

Obst | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Ananas | in Scheiben geschnitten, Inneres entfernt | Direkt | 160 - 180 °C | 6 - 10 Min. | |||
Äpfel | halbiert, Kerngehäuse entfernt | Direkt | 160 - 180 °C | 15 - 20 Min. | |||
Aprikosen | halbiert, Stein entfernt, aufgespießt, Schnittfläche unten | Direkt | 160 - 180 °C | 6 - 8 Min. | |||
Bananen | in der Schale halbiert, Schnittfläche unten, nach 1 Min. wenden | Direkt | 160 - 180 °C | 6 - 8 Min. | |||
Birnen | halbiert | Direkt | 160 - 180 °C | 10 - 14 Min. | |||
Feigen | tief kreuzförmig eingeschnitten, auseinander gebogen | Direkt | 160 - 180 °C | 5 Min. | |||
Nektarinen | halbiert, Stein entfernt, Schnittfläche unten | Direkt | 160 - 180 °C | 8 - 10 Min. | |||
Pfirsiche | ggf. geschält, halbiert, Stein entfernt, Schnittfläche unten | Direkt | 160 - 180 °C | 8 - 10 Min. | |||
Erdbeeren | halbiert, auf Schnittfläche angrillen | Direkt | 160 - 180 °C | 4 Min. |
Rind/Kalb

Rind/Kalb | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Rumpsteak, Filetsteak, T-Bone-Steak | ca. 2,5 cm dick | Direkt / Indirekt | 200 - 220 °C | 10 - 12 Min. | |||
Ochsensteak | ca. 4 cm dick | Direkt / Indirekt | 14 - 16 Min. | ||||
Rinderbraten aus der Hochrippe | ca. 2,5 kg | Indirekt | 140 - 150 °C | 1,5 - 2 Std. | |||
Roastbeef (ohne Knochen) | 1,8 - 2,8 kg | Indirekt | 130 °C | 2 - 2,5 Std. | |||
Bruststück | ca. 2,5 kg | Indirekt | 2,5 - 3 Std. | ||||
Kalbssteak | ca. 2 cm dick | Direkt / Indirekt | 180 °C | 10 - 12 Min. | 58 - 60 °C | 70 - 78 °C | |
Kalbssteak | ca. 2,5 cm dick | Direkt / Indirekt | 180 °C | ca. 14 Min. | |||
Kalbssteak | ca. 3,5 cm dick | Direkt / Indirekt | 180 °C | 16 - 18 Min. | |||
Hamburger | ca. 2 cm dick | Direkt / Indirekt | 180 - 200 °C | ca. 10 - 12 Min. | 52 - 55 °C | 58 - 60 °C | 68 - 70 °C |
Schwein

Schwein | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Kotelett | ca. 3 cm dick | Direkt / Indirekt | 10 - 12 Min. | 65 - 68 °C | 65 - 68 °C | ||
Lendenbraten | 1,5 - 2,0 kg | Indirekt | 150 - 160 °C | 1 - 1,5 Std. | 60 - 65 °C | 70 - 75 °C | |
Spareribs | 1,5 - 1,8 kg | Indirekt | 130 °C | 4 - 5 Std. | |||
Schweinefilet | 350 - 450 g | Direkt/Indirekt | 25 - 35 Min. | 70 - 72 °C | |||
Bratwürste, gebrüht | 100 - 120 g | Direkt/Indirekt | 8 - 10 Min | ||||
Bratwürste, gebrüht | 60 - 100 g | Direkt / Indirekt | 8 - 10 Min | ||||
Bratwürste, roh | 100 - 120 g | Direkt / Indirekt | 180 °C | 15 - 20 Min. | 70 - 72 °C | ||
Bratwürste, roh | 60 - 100 g | Direkt / Indirekt | 180 °C | 10 - 15 Min. | 70 - 72 °C |
Fisch

Fisch | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Fischfilets (mit Haut) | 150-180 g | Direkt (auf der Hautseite) | 170 °C | 6 - 8 Min. | 65 °C | ||
Lachssteak | 180 - 200 g | Direkt / Indirekt | 160 °C | 8 - 10 Min. | 50 - 60 °C | 65 °C | |
Fischwürfel (Spieße) | ca. 2,5 cm dick | Indirekt | 180 °C | 10 - 12 Min. | 65 °C | ||
Ganzer Fisch | ca. 400 g | Indirekt | 180 °C | 20 Min. | 60 - 65 °C | ||
Thunfischsteak | 250 g | Indirekt | 160 - 180 °C | 2 - 3 Min. beidseitig | 50 - 52 °C | ||
Thunfischsteak | 1 kg | Indirekt | 180 °C | 45 - 50 Min. | 50 - 52 °C |
Schalentiere

Schalentiere | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Ganzer Hummer | ca. 900 g | Indirekt | 160 °C | 18 - 20 Min. | |||
Garnelen und Kaisergranat mit Schale | mittelgroß | Direkt | 160 °C | 5 - 6 Min. | |||
Garnelen und Kaisergranat ohne Schale | mittelgroß | Direkt | 160 °C | 4 - 5 Min. | |||
Jakobsmuscheln | 2,5 - 5,0 cm Ø | Direkt | 180 °C | 4 - 6 Min. | |||
Austern | klein | Direkt | 160 °C | 3 - 6 Min. |
Lamm

Lamm | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Kotelett | ca. 2,5 - 3 cm dick | Direkt / Indirekt | 180 °C | 10 - 12 Min. | 55 - 58 °C | 70 - 72 °C | |
Lammkeule | ca. 1,7 Kg | Indirekt | 140 - 160 °C | 55 - 65 Min. | 55 - 58 °C | 70 - 72 °C | |
Lammkeule aus Rollbraten | ca. 2,5 Kg | Indirekt | 140 - 160 °C | 15 - 20 Min. | 55 - 58 °C | 70 - 72 °C | |
Haxe, entbeint und flach | ca. 1,7 kg | Indirekt | 55 - 65 Min. | ||||
Haxe, entbeint als Rollbraten | ca. 2,5 kg | Indirekt | 1,5 - 2 Std. | ||||
Lammkarree | 500 - 600 g | Direkt / Indirekt | 15 - 20 Min | 55 - 58 °C | 70 - 72 °C | ||
Rippenspeer | 1,2 - 1,5 kg | Indirekt | 75 - 90 Min. | ||||
Lammrippe | Indirekt | 140 - 150 °C | 75 - 90 Min. |
Wild

Wild | Gewicht/Größe | Methode | Temperatur | Dauer | Englisch | Medium | Durch |
Wildschwein, ohne Knochen, Rücken und Filet | 600 g | Direkt / Indirekt | 160 - 170 °C | 20 - 30 Min. | 62 °C | ||
Hirschrücken, ohne Knochen | 500 g | Direkt / Indirekt | 160 - 180 °C | 20 - 25 Min. | 55 - 57 °C | ||
Rehbraten | 1 kg | Indirekt | 150 - 160 °C | 75 °C | |||
Wildschweinbraten | 1 kg | Indirekt | 150 - 160 °C | 75 °C | |||
Hirschbraten | 1 kg | Indirekt | 150 - 160 °C | 75 °C | |||
Rehrücken, ohne Knochen | 1 kg | Direkt / Indirekt | 130 - 140 °C |